Rates
No gimmicks, just consistently great rates!
Now is the perfect time to invest in a Certificate or a Money Management account. Ask a Member Service Representative for more information on how you can take advantage of these wonderful rates.
Certificate Rates
| Term | APY* |
|---|---|
| 6 months | 1.26% |
| 12 months | 1.51% |
| 18 months | 1.51% |
| 24 months | 2.02% |
| 30 months | 2.02% |
| 36 months | 2.32% |
| 48 months | 2.58% |
| 60 months | 2.84% |
Minimum $500.00 balance, penalties may apply for early withdrawals
We have added a third tier to our Money Management accounts so now you can earn even more!
Money Management Rates
| Balance | APY* |
|---|---|
| $ 2,000.00 - $19,999.99 | 0.80% |
| $20,000.00 - $49,999.99 | 1.01% |
| $50,000.00 + | 1.21% |
*Annual Percentage Yield
Rates are effective as of March 1, 2010 and are subject to change without
notice.
